<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrepreneur Camp</title>
	<atom:link href="http://www.entrepreneurcamp.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurcamp.us</link>
	<description>&#34;Nobody talks about entrepreneurship as survival, but that&#039;s exactly what it is and what nurtures creative thinking.&#34;</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Eric Schiffer: Man Behind ‘Emotionally Charged Learning’</title>
		<link>http://www.entrepreneurcamp.us/business/eric-schiffer-man-behind-%e2%80%98emotionally-charged-learning%e2%80%99.html</link>
		<comments>http://www.entrepreneurcamp.us/business/eric-schiffer-man-behind-%e2%80%98emotionally-charged-learning%e2%80%99.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eric Schiffer]]></category>

		<guid isPermaLink="false">http://www.entrepreneurcamp.us/?p=475</guid>
		<description><![CDATA[Eric Schiffer currently heads Patriarch brand of companies, dealing in private equity. He has completed his BS in engineering from Duke University and MBA from Harvard Business School. After years of research and working at various levels and himself starting and successfully selling off many companies, he wrote all his experiences and business ideologies that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://sweetdesignsbycathy.com/management-and-leadership-expert-eric-schiffer/" target="_blank">Eric Schiffer</a> currently heads Patriarch brand of companies, dealing in private equity. He has completed his BS in engineering from Duke University and MBA from Harvard Business School. After years of research and working at various levels and himself starting and successfully selling off many companies, he wrote all his experiences and business ideologies that he strongly follows and propagates in his book Emotionally charged Learning where has given huge importance to emotional intelligence and says that through emotions, a huge company can become huge family, working towards the same goal and is thus, much more productive.</p>
<p style="text-align: justify;">Business, in just any sector is becoming highly competitive and to stay ahead, one has to ensure that they use business management policies which would keep the company ahead at all times and that is what <a href="http://www.sodabottle.com/2012/02/15/soda-pop-guy-watching-time-%E2%80%93-eric-schiffer-at-the-grammys-and-after-party/" target="_blank">Eric Schiffer</a> has described in a very simplified manner in his book. He says that emotions play a very important role in an organization and everyone and anyone should ensure that there is a positive influence and vibes running in the company without any negative desires or personal motives. When each and every employee of the company works only for the company selflessly and each and every employee becomes knowledge masters with the help of this book&#8217;s taught principles and ideas, the company is bound to grow and expand beyond the horizons of one&#8217;s imaginations along with growth of its employees.</p>
<p style="text-align: justify;">Eric Schiffer&#8217;s book Emotionally Charged Learning is simply a global revolution in making in the world of business management and its best to take advantage of its principles, teachings and emotions based management ideas before your competitors do. This is because it is surely going to bring the difference you are looking for in your company as well as give you an edge over your competitions, taking as well as keeping you ahead.</p>
<p style="text-align: justify;">Putting emotions in any work you do will always reap you great results is what Eric Schiffer believes in and he has loaded this book with loads of example as well as personal stories to show examples of how his strategies and ideologies can achieve greatness in similar way in just any company. Eric Schiffer in this book has described and said everything in a very simple manner and thus, anyone and everyone can take use of this powerful emotion driven learning system and make a huge difference to their professional career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurcamp.us/business/eric-schiffer-man-behind-%e2%80%98emotionally-charged-learning%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAP Management Austin Texas- Gaining Prominence in the Market</title>
		<link>http://www.entrepreneurcamp.us/business/tap-management-austin-texas-gaining-prominence-in-the-market.html</link>
		<comments>http://www.entrepreneurcamp.us/business/tap-management-austin-texas-gaining-prominence-in-the-market.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[TAP Management Austin Texas]]></category>

		<guid isPermaLink="false">http://www.entrepreneurcamp.us/?p=473</guid>
		<description><![CDATA[TAP Management Austin Texas is gaining prominence in the market of oil and natural gas production. Appeared in 2005, TAP has been steadily climbing the ladder of success. With its headquarter at Austin, Texas, TAP Management Austin TX operates its function across many states. Efficient management and skillful handling added by use of modern technologies [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://everythingpublicrelations.com/tap-management-inc-in-assuring-consumers" target="_blank">TAP Management Austin Texas</a> is gaining prominence in the market of oil and natural gas production. Appeared in 2005, TAP has been steadily climbing the ladder of success. With its headquarter at Austin, Texas, TAP Management Austin TX operates its function across many states. Efficient management and skillful handling added by use of modern technologies and techniques make TAP Management Austin TX highly successful to prove itself as a leader in the oil and natural gas providing sector.</p>
<p style="text-align: justify;">Oil production industry is one of the most important industries in the present world. With increasing demand of oil and natural gas in the market, various companies are emerging with new techniques and strategies to fulfill the demand. Along with the giants in oil and gas sector, there are several start-up companies and small companies are coming to provide their services. Some of the new companies get high popularity and success within a short tenure of their introducing in the market. One of such companies is TAP Management Austin Texas. The company is making steady access to the oil and gas sector and within a short tenure of their emergence in the market; it has gained reputation as one of the leading providers of the oil and gas production.</p>
<p style="text-align: justify;">Presently the TAP Management Austin Texas is taking interest in important areas such as to discover, develop, and manufacture natural gas. It also does the same for producing fossil fuel and petroleum to serve the needs of everyday life such as for food, electricity, and transportation.<br />
TAP Management Austin TX can produce high quantity of gas everday!</p>
<p style="text-align: justify;">TAP Management Austin Texas has the capability to produce 500,000 cubic feet natural gas per 24 hours. They are also in their process to expand their business and expanding their areas in places like Herrick in Wyoming, Cooper Cove, and Laramie.</p>
<p style="text-align: justify;">TAP Management Austin Texas can also produce high quantity of oils per day!</p>
<p style="text-align: justify;">The company has been successful to produce barrels of oils each day through their reserves in different states such as Louisiana, Oklahoma, and Kansas.</p>
<p style="text-align: justify;">The experts who formed <a href="http://www.thestreet.com/story/11136634/1/tap-management-hires-university-of-texas-petroleum-engineering-graduate.html" target="_blank">TAP Management Austin TX</a> have rich experience to manage and supervise their products and people. The company uses its cutting edge technologies like the 3D seismic mapping. By implementing this advance technology the company can be able to locate areas of reserves. The technology will help you in locating reserves by giving indication of hydrocarbons’ vibrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurcamp.us/business/tap-management-austin-texas-gaining-prominence-in-the-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sure you get the right quote</title>
		<link>http://www.entrepreneurcamp.us/tips/making-sure-you-get-the-right-quote.html</link>
		<comments>http://www.entrepreneurcamp.us/tips/making-sure-you-get-the-right-quote.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[public liability insurance quote]]></category>

		<guid isPermaLink="false">http://www.entrepreneurcamp.us/?p=470</guid>
		<description><![CDATA[Accidents can happen at any point. This is why a business needs to protect itself and look for the right public liability insurance quote. The best coverage will protect the business if is sued for a fall or some other issue. When shopping for a plan, it is important to weigh the quoted rate against [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Accidents can happen at any point. This is why a business needs to protect itself and look for the right <a href="http://www.hiscox.co.uk/business-insurance/public-liability-insurance/">public liability insurance quote</a>. The best coverage will protect the business if is sued for a fall or some other issue. When shopping for a plan, it is important to weigh the quoted rate against the details of the coverage. After all, one wants to make sure that they are actually protected if an issue does appear. The following are some of the things to look for when comparing liability insurance options.</p>
<p style="text-align: justify;">Look for Legal Fees<br />
It is important that any insurance quote a business looks at includes legal fee coverage. This is important because a business will need support when fighting a liability case and this process could take months or years. Having coverage for legal fees can really help a business save money so that they do not go under trying to protect themselves.</p>
<p style="text-align: justify;">Compare Quotes<br />
When comparing rates, one needs to read the fine print to see what the coverage really includes. After all, a liability case can be quite expensive. Thus, such insurance policies should cover a wide range of expenses to protect the business owner. For example, everything from a court settlement to an ambulance ride should be covered in the best plans. It is important to make sure that one finds low quotes that actually include great coverage options.</p>
<p style="text-align: justify;">The right coverage will protect a business so that it has financial support when paying for legal fees and for things like ambulance rides. One should not have to go through this alone. A low monthly rate should help businesses find coverage so that the groups are covered if the worst does happen. It helps to not have to go through this alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurcamp.us/tips/making-sure-you-get-the-right-quote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combine All Your Data in One Place – 5 Benefits to Using a Dashboard Solution</title>
		<link>http://www.entrepreneurcamp.us/strategic-planning/combine-all-your-data-in-one-place-%e2%80%93-5-benefits-to-using-a-dashboard-solution.html</link>
		<comments>http://www.entrepreneurcamp.us/strategic-planning/combine-all-your-data-in-one-place-%e2%80%93-5-benefits-to-using-a-dashboard-solution.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[dashboard report]]></category>
		<category><![CDATA[erp system]]></category>
		<category><![CDATA[investing software]]></category>

		<guid isPermaLink="false">http://www.decanterman.net/?p=5</guid>
		<description><![CDATA[The best business decisions are made when you can look at the problem from every angle. You need all the data in one place, in a simple, intuitive format. That&#8217;s why dashboard solutions make perfect business sense. Dashboard solutions pull essential information together about your business&#8217;s performance in daily reports. Executive dashboards are highly visual [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://entrepreneurcamp.us/wp-content/uploads/2010/07/Dashboard_Report.jpg"><img class="alignleft size-medium wp-image-195" style="margin-left: 5px; margin-right: 5px;" title="Dashboard_Report" src="http://www.sheima.net/wp-content/uploads/2011/03/Dashboard_Report-300x223.jpg" alt="" width="200" height="200" /></a>The best business decisions are made when you can look at the problem from every angle. You need all the data in one place, in a simple, intuitive format. That&#8217;s why dashboard solutions make perfect business sense. Dashboard solutions pull essential information together about your business&#8217;s performance in daily reports. Executive dashboards are highly visual reports that provide a snapshot of your company&#8217;s key performance indicators (KPIs) in a user-friendly way. Dashboards combine charts, tables, gauges, and maps in a single, at-a-glance view to provide the crucial details you need to react quickly in any situation and make the best-informed business decision.</p>
<p style="text-align: justify;">Dashboard software that uses Excel automation to generate high-impact executive dashboards is key to your company&#8217;s business intelligence solution. Non-technical business professionals can quickly and easily create and manage executive dashboards using the same Excel technology they already know and love. These dashboard reports automatically extract data from databases and accounting and ERP systems and then format this information into graphically rich, succinct Excel reports with dashboard charts. These daily reports provide the same data in the same format across your enterprise, so that decision-makers throughout your company are on the same page.<span id="more-33"></span>Such reporting software leverages your existing investment in Excel and email, with no license cost per end user. Users only need Excel—no plug-ins or other software—and minimal training, saving your company time and money.</p>
<p style="text-align: justify;">Five Excel dashboard software benefits for your company:</p>
<p style="text-align: justify;">1. Unique information channel as a single point of truth: automated access to multiple data sources ensures that reports convey the most current and reliable information.</p>
<p style="text-align: justify;">2. Pixel-perfect reporting: reports and dashboards are designed with corporate layouts and formats for online display and printing.</p>
<p style="text-align: justify;">3. Customized content: data from a range of sources are compiled and targeted to various departments and specific individuals.</p>
<p style="text-align: justify;">4. Reusable Excel report templates: users can develop standardized reports using your corporate layouts and formats.</p>
<p style="text-align: justify;">5. Integration with Excel: easy-to-use query wizard and report designer provide advanced reporting and display via Excel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurcamp.us/strategic-planning/combine-all-your-data-in-one-place-%e2%80%93-5-benefits-to-using-a-dashboard-solution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creatively Crafted Gucci Replica Handbags</title>
		<link>http://www.entrepreneurcamp.us/others/creatively-crafted-gucci-replica-handbags.html</link>
		<comments>http://www.entrepreneurcamp.us/others/creatively-crafted-gucci-replica-handbags.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Gucci replica handbags]]></category>
		<category><![CDATA[replica handbags]]></category>

		<guid isPermaLink="false">http://www.entrepreneurcamp.us/?p=467</guid>
		<description><![CDATA[As you all know that Gucci is a very popular brand. Who does not want it? They are such zealous handbags. To most people, they signify the emblem of sheer prosperity. That is why everyone is after them. I am pretty sure that you also want them. After all they are one of the most [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As you all know that Gucci is a very popular brand. Who does not want it? They are such zealous handbags. To most people, they signify the emblem of sheer prosperity. That is why everyone is after them. I am pretty sure that you also want them. After all they are one of the most famous brands of the entire world!</p>
<p>Many people face zillions of problems when it comes to buying Gucci handbags, they cannot afford the high prices of such expensive brands, hence it is advisable to chose the second best choice. <a href="http://www.lurebag.com/cheap-replica-gucci-handbags-cb71.html">Replica Gucci</a> handbags they are very common and thus they have gained an extremely popular reputation amongst all. They are probably best replica handbags.</p>
<p>The bag that I’m interested in today is the Paratay Leather shoulder bag. It is a decent piece of art. It is very unique; totally one-of-a-kind.  You are surely destined to adore its significant beauty. This exponential beauty is sure to catch your eye.</p>
<p>This one has quite distinctive features which are rather rare in terms of handbags, especially Gucci <a href="http://www.lurebag.com/">replica bags</a>. The most attractive feature is that it is like a triangle, with two, long and extremely stretchable straps which are buckled up by two large strap holders. These are made up of golden hardware interior. It has a very flat base of the surface area on the bottom. There is also a slight depression in the centre of the base, which makes it look like the base is divided into two parts.</p>
<p>Now, the same thing again, If you think that this bag is strange, don’t think that you are out of fashion, its natural fashion-a-holic (person who loves fashion) to act strange. This different, yet beautiful masterpiece is surely going to make you posses it.  So, don’t worry about other petty things and get yourself that gorgeous bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurcamp.us/others/creatively-crafted-gucci-replica-handbags.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

